On this page (9)
30th CELEBRATION (M6A) is Japan's 30th-anniversary MEGA expansion, released on Wed, Sep 16, 2026. It doesn't follow the usual set layout, so this card list explains the special rarities as well as listing every card: all 165 numbered cards plus the 11 unnumbered extras, the secret cards with pictures and live prices, and what a box reliably holds. Card list and prices as of Oct 14, 2026.
30th CELEBRATION at a glance
M6AEN: 30th Celebration (30C) · reported30th Celebrations30th セレブレーションReleased Sep 16, 2026 · 176 cards¥26,000–¥27,600 PACTCG board, 7 Japan-direct asks · Oct 21, 2026TCGplayer market (US resale) $204.70 · Oct 20, 2026See prices
| 30th CELEBRATION (M6A) | |
|---|---|
| Set code | M6A |
| Release date (Japan) | Wed, Sep 16, 2026 |
| Cards | 176: 165 numbered, plus 8 Energies and 3 RGB Mew |
| Main set | 103 cards (001–103) |
| Secret cards | 62 (104–165), plus 8 Futuristic Rare Energies and 3 RGB Rare Mew |
| Pack | 6 cards, all holo |
| Box | 20 packs |
| English counterpart | 30th Celebration (Sep 16, 2026), no booster box |
Rarity breakdown
30th CELEBRATION mixes the usual Japanese rarities with four special ones. Cards numbered above 103 are the secret cards.
| Rarity | Cards | Numbers | What they are |
|---|---|---|---|
| Pikachu Rare | 30 | 017–046 | 30 different Pikachu cards |
| Double Rare (RR) | 10 | Main set | Pokémon ex, including Pikachu ex, Mewtwo ex and Mew ex |
| Art Rare (AR) | 20 | 104–123 | Full-illustration regular Pokémon |
| Special Art Rare (SAR) | 10 | 124–133 | Full-illustration Pokémon ex |
| Futuristic Rare (FUR) | 10 | 134–135 plus 8 Energies | Mew ex, Mewtwo ex and 8 Basic Energies |
| Classic Collection | 25 | 141–165 | Famous cards from the game's history, brought back |
| RGB Rare | 3 | R, G and B | A three-card Mew set |
| No rarity listed yet | 68 | Main set and 136–140 | 63 main-set cards plus 5 secret cards, including Charizard 137/103 |
Counts as of Oct 14, 2026. We only list a rarity where one is published, so Charizard 137/103 and the other cards numbered 136 to 140 show no rarity. New to the codes? Read Japanese Pokémon rarity codes explained.
The top 5 chase cards
Ranked by TCGplayer market price.
Card Spotlight · Top 5
Top 5 30th CELEBRATION cards
- 4Magikarp165/103
$91.72
TCGplayer market · Oct 20, 2026 - 5Pikachu136/103
$71.39
TCGplayer market · Oct 20, 2026
Unlike a normal MEGA set, there's no Mega Ultra Rare here, and the top of this list is nostalgia, not Pokémon ex. Charizard and Lugia lead, Magikarp 165/103 and Pikachu 136/103 sit in the top five, and the only new card up there is the Futuristic Rare Mew ex. Prices move daily, and none of this is a promise of what you'll pull.
The secret cards, with pictures
Charizard 137/103
Charizard 137/103 is the most valuable card in the set, at about $200.361 on TCGplayer. A sealed box sells for about $204.701.
Futuristic Rares
Futuristic Rare is a brand-new rarity for this set. Only two are Pokémon, Mew ex and Mewtwo ex. The other eight are Basic Energies, which are much cheaper.
Special Art Rares
Rarity
Every Special Art Rare in M6A
There are 10 Special Art Rares, numbered 124 to 133. The two Pikachu ex, Mew ex and Gengar ex lead on price.
Classic cards (136–165)
The 12 most valuable classic cards, 136 to 165
Cards 136 to 165 bring back famous cards from the game's history. The 25 numbered 141 to 165 are labelled Classic Collection; the five numbered 136 to 140 have no rarity listed. Beyond Charizard and Lugia, Magikarp 165/103, Pikachu 136/103 and Gengar (Prime) 150/103 are the most valuable.
Pikachu Rares
The 12 most valuable of the 30 Pikachu
The 30 Pikachu Rares are numbered 017 to 046. Every pack has an anniversary Pikachu, so a box gives you 20 Pikachu. Most sell for a dollar or two, which makes the full set a fun, affordable chase.
Art Rares
Rarity
Every Art Rare in M6A
The 20 Art Rares (104 to 123) give regular Pokémon a full illustration. Maushold 123/103 and Ditto 121/103 are among the most valuable.
Full 30th CELEBRATION card list
Main set (001–103)
| No. | Card | Rarity |
|---|---|---|
| 001/103 | Exeggcute | — |
| 002/103 | Alolan Exeggutor | — |
| 003/103 | Volbeat | — |
| 004/103 | Illumise | — |
| 005/103 | Vivillon | — |
| 006/103 | Moltres | — |
| 007/103 | Ho-Oh | — |
| 008/103 | Reshiram | — |
| 009/103 | Fuecoco ex | Double Rare |
| 010/103 | Slowpoke | — |
| 011/103 | Lapras | — |
| 012/103 | Articuno | — |
| 013/103 | Kyogre | — |
| 014/103 | Palkia | — |
| 015/103 | Greninja ex | Double Rare |
| 016/103 | Wishiwashi | — |
| 017/103 | Pikachu | Pikachu Rare |
| 018/103 | Pikachu | Pikachu Rare |
| 019/103 | Pikachu | Pikachu Rare |
| 020/103 | Pikachu | Pikachu Rare |
| 021/103 | Pikachu | Pikachu Rare |
| 022/103 | Pikachu | Pikachu Rare |
| 023/103 | Pikachu | Pikachu Rare |
| 024/103 | Pikachu | Pikachu Rare |
| 025/103 | Pikachu | Pikachu Rare |
| 026/103 | Pikachu | Pikachu Rare |
| 027/103 | Pikachu | Pikachu Rare |
| 028/103 | Pikachu | Pikachu Rare |
| 029/103 | Pikachu | Pikachu Rare |
| 030/103 | Pikachu | Pikachu Rare |
| 031/103 | Pikachu | Pikachu Rare |
| 032/103 | Pikachu | Pikachu Rare |
| 033/103 | Pikachu | Pikachu Rare |
| 034/103 | Pikachu | Pikachu Rare |
| 035/103 | Pikachu | Pikachu Rare |
| 036/103 | Pikachu | Pikachu Rare |
| 037/103 | Pikachu | Pikachu Rare |
| 038/103 | Pikachu | Pikachu Rare |
| 039/103 | Pikachu | Pikachu Rare |
| 040/103 | Pikachu | Pikachu Rare |
| 041/103 | Pikachu | Pikachu Rare |
| 042/103 | Pikachu | Pikachu Rare |
| 043/103 | Pikachu | Pikachu Rare |
| 044/103 | Pikachu | Pikachu Rare |
| 045/103 | Pikachu | Pikachu Rare |
| 046/103 | Pikachu | Pikachu Rare |
| 047/103 | Pikachu ex | Double Rare |
| 048/103 | Pikachu ex | Double Rare |
| 049/103 | Zapdos | — |
| 050/103 | Zekrom | — |
| 051/103 | Toxtricity | — |
| 052/103 | Morpeko | — |
| 053/103 | Miraidon | — |
| 054/103 | Mewtwo | — |
| 055/103 | Mewtwo ex | Double Rare |
| 056/103 | Mew | — |
| 057/103 | Mew ex | Double Rare |
| 058/103 | Espeon | — |
| 059/103 | Sylveon ex | Double Rare |
| 060/103 | Unown | — |
| 061/103 | Drifloon | — |
| 062/103 | Chandelure | — |
| 063/103 | Xerneas | — |
| 064/103 | Cosmog | — |
| 065/103 | Cosmoem | — |
| 066/103 | Lunala | — |
| 067/103 | Gimmighoul | — |
| 068/103 | Groudon | — |
| 069/103 | Lucario | — |
| 070/103 | Seismitoad | — |
| 071/103 | Lycanroc | — |
| 072/103 | Koraidon | — |
| 073/103 | Nidoran | — |
| 074/103 | Nidorina | — |
| 075/103 | Alolan Meowth | — |
| 076/103 | Gengar ex | Double Rare |
| 077/103 | Umbreon | — |
| 078/103 | Scraggy | — |
| 079/103 | Yveltal | — |
| 080/103 | Galarian Meowth | — |
| 081/103 | Jirachi ex | Double Rare |
| 082/103 | Dialga | — |
| 083/103 | Ferrothorn | — |
| 084/103 | Solgaleo | — |
| 085/103 | Zacian | — |
| 086/103 | Zamazenta | — |
| 087/103 | Gholdengo | — |
| 088/103 | Salamence ex | Double Rare |
| 089/103 | Jangmo-o | — |
| 090/103 | Hakamo-o | — |
| 091/103 | Kommo-o | — |
| 092/103 | Meowth | — |
| 093/103 | Ditto | — |
| 094/103 | Eevee | — |
| 095/103 | Snorlax | — |
| 096/103 | Igglybuff | — |
| 097/103 | Lugia | — |
| 098/103 | Hisuian Zorua | — |
| 099/103 | Hisuian Zoroark | — |
| 100/103 | Maushold | — |
| 101/103 | Ultra Ball | — |
| 102/103 | Poké Pad | — |
| 103/103 | Switch | — |
— means no rarity is listed yet.
Secret cards (104–165)
| No. | Card | Rarity |
|---|---|---|
| 104/103 | Alolan Exeggutor | Art Rare |
| 105/103 | Moltres | Art Rare |
| 106/103 | Lapras | Art Rare |
| 107/103 | Articuno | Art Rare |
| 108/103 | Zapdos | Art Rare |
| 109/103 | Toxtricity | Art Rare |
| 110/103 | Morpeko | Art Rare |
| 111/103 | Drifloon | Art Rare |
| 112/103 | Chandelure | Art Rare |
| 113/103 | Lycanroc | Art Rare |
| 114/103 | Nidorina | Art Rare |
| 115/103 | Alolan Meowth | Art Rare |
| 116/103 | Scraggy | Art Rare |
| 117/103 | Galarian Meowth | Art Rare |
| 118/103 | Gholdengo | Art Rare |
| 119/103 | Kommo-o | Art Rare |
| 120/103 | Meowth | Art Rare |
| 121/103 | Ditto | Art Rare |
| 122/103 | Hisuian Zorua | Art Rare |
| 123/103 | Maushold | Art Rare |
| 124/103 | Fuecoco ex | Special Art Rare |
| 125/103 | Greninja ex | Special Art Rare |
| 126/103 | Pikachu ex | Special Art Rare |
| 127/103 | Pikachu ex | Special Art Rare |
| 128/103 | Mewtwo ex | Special Art Rare |
| 129/103 | Mew ex | Special Art Rare |
| 130/103 | Sylveon ex | Special Art Rare |
| 131/103 | Gengar ex | Special Art Rare |
| 132/103 | Jirachi ex | Special Art Rare |
| 133/103 | Salamence ex | Special Art Rare |
| 134/103 | Mewtwo ex | Futuristic Rare |
| 135/103 | Mew ex | Futuristic Rare |
| 136/103 | Pikachu | — |
| 137/103 | Charizard | — |
| 138/103 | Misty | — |
| 139/103 | Erika's Jigglypuff | — |
| 140/103 | Sneasel | — |
| 141/103 | Shining Celebi | Classic Collection |
| 142/103 | Lugia | Classic Collection |
| 143/103 | Delcatty | Classic Collection |
| 144/103 | Dark Tyranitar | Classic Collection |
| 145/103 | Scizor ex | Classic Collection |
| 146/103 | Metagross | Classic Collection |
| 147/103 | Palkia LV.X | Classic Collection |
| 148/103 | Uxie | Classic Collection |
| 149/103 | Crobat G | Classic Collection |
| 150/103 | Gengar (Prime) | Classic Collection |
| 151/103 | Darkrai & Cresselia Legend (Top) | Classic Collection |
| 152/103 | Darkrai & Cresselia Legend (Bottom) | Classic Collection |
| 153/103 | N | Classic Collection |
| 154/103 | Rayquaza EX | Classic Collection |
| 155/103 | Genesect EX | Classic Collection |
| 156/103 | M Gardevoir EX | Classic Collection |
| 157/103 | Greninja BREAK | Classic Collection |
| 158/103 | Solgaleo GX | Classic Collection |
| 159/103 | Buzzwole GX | Classic Collection |
| 160/103 | Pikachu & Zekrom GX | Classic Collection |
| 161/103 | Zacian V | Classic Collection |
| 162/103 | Raikou | Classic Collection |
| 163/103 | Mew VMAX | Classic Collection |
| 164/103 | Arceus VSTAR | Classic Collection |
| 165/103 | Magikarp | Classic Collection |
Futuristic Rare Energies and RGB Mew
| No. | Card | Rarity |
|---|---|---|
| DAR | Basic Darkness Energy | Futuristic Rare |
| FIG | Basic Fighting Energy | Futuristic Rare |
| FIR | Basic Fire Energy | Futuristic Rare |
| GRA | Basic Grass Energy | Futuristic Rare |
| LIG | Basic Lightning Energy | Futuristic Rare |
| MET | Basic Metal Energy | Futuristic Rare |
| PSY | Basic Psychic Energy | Futuristic Rare |
| WAT | Basic Water Energy | Futuristic Rare |
| R/RGB | Mew | RGB Rare |
| G/RGB | Mew | RGB Rare |
| B/RGB | Mew | RGB Rare |
Card numbers and rarities as of Oct 14, 2026. The three RGB Mew cards don't have a market price yet.
Pull rates and what a box holds
Contents
What's guaranteed
- Official20 booster packs of 6 cards
- OfficialAll cards are holographic
- Pattern1 SAR per box(57/57)
Each box has 20 packs of 6 holo cards. Two things are official: every pack includes one 30th-anniversary Pikachu and one Basic Energy.
Beyond that, factory-sealed boxes follow a strong pattern. In community box tallies, every box had exactly 1 Special Art Rare, at least 3 Art Rares and at least 3 Double Rares, and usually about 2 Classic Collection cards. A Futuristic Rare isn't part of the pattern: one turned up in about 1 box in 4. This applies to factory-sealed full boxes only, and it isn't an official promise.
Single packs from a local game store, toy store, 7-Eleven or konbini are fine for the fun of opening. Be careful with loose packs and opened boxes from resellers and secondhand listings: they can be searched, and they don't follow the box pattern. English 30th Celebration has no booster box, so there's no English box pattern.
Buying 30th CELEBRATION
A sealed Japanese box is the only way to open this set by the box. Here's the current gap between Japanese sellers on our board and TCGplayer:
Price gap
30th Celebrations (M6A) booster box

Japan-direct, lowest ask
$164.99
≈ ¥26,000
TCGplayer market (US resale)
$204.99
≈ ¥32,300
Market price on TCGplayer, not a seller ask
Save $40.00 · before fees & shipping
Shop this boxCompare every seller on the 30th CELEBRATION price board. Want the starter promos too? Read our guide to the 30th CELEBRATION Card Sets.
Get The Pacific Pull
Get The Pacific Pull, our free weekly email with Japanese release news, the board's best deals and new guides.
Frequently asked questions
How many cards are in 30th CELEBRATION?
176 in all. 165 are numbered (103 main-set cards plus secret cards 104/103 to 165/103), and there are 8 Futuristic Rare Basic Energies and 3 RGB Rare Mew cards on top.
What is the best card in 30th CELEBRATION?
Charizard 137/103, as of Oct 14, 2026, ahead of Lugia 142/103 and the Mew ex 135/103 Futuristic Rare.
How many Special Art Rares are in 30th CELEBRATION?
10, numbered 124/103 to 133/103: Fuecoco ex, Greninja ex, two Pikachu ex, Mewtwo ex, Mew ex, Sylveon ex, Gengar ex, Jirachi ex and Salamence ex.
What is in a 30th CELEBRATION pack?
6 holo cards. Every pack includes one 30th-anniversary Pikachu and one Basic Energy. A booster box has 20 packs.
Is there an English 30th CELEBRATION booster box?
No. English 30th Celebration came out the same day, Sep 16, 2026, but there's no English booster box. It comes in Elite Trainer Boxes, booster bundles and other boxed products.
All Pokémon images © The Pokémon Company, Nintendo, Creatures and GAME FREAK.
Pacific Card Exchange is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures, or GAME FREAK. Prices are snapshots and change frequently.
Price notes
- TCGplayer, Oct 20, 2026
Sources
- TCGplayer catalog and market prices, 30th CELEBRATION (Japanese) (as of 2026-10-14)
- Official 30th CELEBRATION product page (pack contents) (as of 2026-10-13)

Written by
Bryce Watson
Bryce runs Pacific Card Exchange and tracks Japanese sealed Pokémon prices every day for international buyers.
More from Bryce



