On this page (9)
Abyss Eye (M5) is the Japanese MEGA expansion headlined by Mega Darkrai ex, released in Japan on Fri, May 22, 2026. This is the complete Abyss Eye card list: every number and rarity, every secret rare with pictures and live prices, and the cards that decide what a box is worth. English Pitch Black is the counterpart set, out Jul 17, 2026. Card list and prices as of Oct 14, 2026.
Abyss Eye at a glance
M5Abyss EyeアビスアイReleased May 22, 2026 · 118 cards¥8,500–¥10,700 PACTCG board, 8 Japan-direct asks · Oct 21, 2026TCGplayer market (US resale) $76.91 · Oct 20, 2026See prices
| Abyss Eye (M5) | |
|---|---|
| Japanese name | MEGA Expansion Pack "Abyss Eye" (アビスアイ) |
| Set code | M5 |
| Release date (Japan) | Fri, May 22, 2026 |
| Headliner | Mega Darkrai ex |
| Other featured Megas | Mega Zeraora ex, Mega Chandelure ex, Mega Excadrill ex |
| Cards | 118: 81 main set plus 37 secret rares |
| Pack | 5 cards, ¥200 suggested retail |
| Box | 30 packs |
| English counterpart | Pitch Black (Jul 17, 2026) |
Rarity breakdown
Japanese rarity codes have different names in English, so both are listed. Cards numbered above 081 are the secret rares.
| Japanese rarity | English name | Cards | Numbers |
|---|---|---|---|
| Common (C) | Common | 38 | Main set |
| Uncommon (U) | Uncommon | 27 | Main set |
| Rare (R) | Rare | 8 | Main set |
| Double Rare (RR) | Double Rare | 8 | Main set |
| Art Rare (AR) | Illustration Rare | 12 | 082–093 |
| Super Rare (SR) | Ultra Rare | 18 | 094–111 |
| Special Art Rare (SAR) | Special Illustration Rare | 6 | 112–117 |
| Mega Ultra Rare (MUR) | Mega Hyper Rare | 1 | 118 |
Counts as of Oct 14, 2026. New to the codes? Read Japanese Pokémon rarity codes explained.
The top 5 chase cards
Ranked by TCGplayer market price.
Card Spotlight · Top 5
Top 5 Abyss Eye cards
- 4Morpeko ex115/081 · Special Art Rare
$24.12
TCGplayer market · Oct 20, 2026 - 5Mega Zeraora ex112/081 · Special Art Rare
$21.05
TCGplayer market · Oct 20, 2026
Mega Darkrai ex holds most of the set's value in two cards, the Mega Ultra Rare and the Special Art Rare. Gwynn 117/081 is the strongest Supporter, and Morpeko ex 115/081 and Mega Zeraora ex 112/081 round out the Special Art Rares people chase. Prices move daily, and none of this is a promise of what you'll pull.
Every secret rare, with pictures
The Mega Ultra Rare
Mega Darkrai ex 118/081 is the one card everyone opening a box hopes for. It sells for about $391.891 on TCGplayer, more than a sealed box at $76.911.
Special Art Rares
Rarity
Every Special Art Rare in M5
Special Art Rares are the full-illustration versions of some of the set's Pokémon ex and Trainers. English sets call them Special Illustration Rares.
Super Rares
Rarity
Every Super Rare in M5
Super Rares are full-art versions of the set's Pokémon ex and Trainer cards. Most sell for a few dollars. Misty's Spirit 108/081 is the Super Rare to watch: a Supporter full art that sells well above the set's other Super Rares.
Art Rares
Rarity
Every Art Rare in M5
Art Rares put a regular Pokémon in a full illustration. They're one of the most collected slots in Japanese sets because a box reliably holds three.
Full Abyss Eye card list
Main set (001–081)
| No. | Card | Rarity |
|---|---|---|
| 001/081 | Tropius | Common |
| 002/081 | Grubbin | Common |
| 003/081 | Fomantis | Common |
| 004/081 | Lurantis ex | Double Rare |
| 005/081 | Poltchageist | Common |
| 006/081 | Sinistcha | Uncommon |
| 007/081 | Heatran | Uncommon |
| 008/081 | Sizzlipede | Common |
| 009/081 | Centiskorch | Common |
| 010/081 | Charcadet | Common |
| 011/081 | Armarouge | Rare |
| 012/081 | Goldeen | Common |
| 013/081 | Seaking | Uncommon |
| 014/081 | Wailmer | Common |
| 015/081 | Wailord ex | Double Rare |
| 016/081 | Relicanth | Uncommon |
| 017/081 | Popplio | Common |
| 018/081 | Brionne | Common |
| 019/081 | Primarina | Rare |
| 020/081 | Finizen | Common |
| 021/081 | Palafin | Uncommon |
| 022/081 | Electrike | Common |
| 023/081 | Manectric | Uncommon |
| 024/081 | Charjabug | Common |
| 025/081 | Vikavolt | Uncommon |
| 026/081 | Mega Zeraora ex | Double Rare |
| 027/081 | Miraidon | Uncommon |
| 028/081 | Slowpoke | Common |
| 029/081 | Slowbro | Uncommon |
| 030/081 | Jynx | Common |
| 031/081 | Shuppet | Common |
| 032/081 | Banette | Uncommon |
| 033/081 | Spiritomb | Rare |
| 034/081 | Litwick | Common |
| 035/081 | Lampent | Common |
| 036/081 | Mega Chandelure ex | Double Rare |
| 037/081 | Dhelmise | Uncommon |
| 038/081 | Marshadow | Uncommon |
| 039/081 | Annihilape | Uncommon |
| 040/081 | Mankey | Common |
| 041/081 | Primeape | Common |
| 042/081 | Cranidos | Common |
| 043/081 | Rampardos ex | Double Rare |
| 044/081 | Drilbur | Common |
| 045/081 | Koraidon | Uncommon |
| 046/081 | Mega Darkrai ex | Double Rare |
| 047/081 | Vullaby | Common |
| 048/081 | Mandibuzz | Common |
| 049/081 | Inkay | Common |
| 050/081 | Malamar | Uncommon |
| 051/081 | Nickit | Common |
| 052/081 | Thievul | Uncommon |
| 053/081 | Morpeko ex | Double Rare |
| 054/081 | Zarude | Uncommon |
| 055/081 | Maschiff | Common |
| 056/081 | Mabosstiff | Common |
| 057/081 | Chi-Yu | Rare |
| 058/081 | Skarmory | Common |
| 059/081 | Shieldon | Common |
| 060/081 | Bastiodon | Rare |
| 061/081 | Bronzor | Common |
| 062/081 | Bronzong | Uncommon |
| 063/081 | Mega Excadrill ex | Double Rare |
| 064/081 | Pikipek | Common |
| 065/081 | Trumbeak | Common |
| 066/081 | Toucannon | Uncommon |
| 067/081 | Type: Null | Common |
| 068/081 | Silvally | Rare |
| 069/081 | Bombirdier | Common |
| 070/081 | Dark Bell | Uncommon |
| 071/081 | Antique Skull Fossil | Common |
| 072/081 | Antique Armor Fossil | Common |
| 073/081 | Terrific Bomb | Uncommon |
| 074/081 | Retry Badge | Uncommon |
| 075/081 | Misty's Spirit | Uncommon |
| 076/081 | Gladion's Showdown | Uncommon |
| 077/081 | Rust Syndicate Grunt | Uncommon |
| 078/081 | Gwynn | Uncommon |
| 079/081 | Fossil Excavation Site | Uncommon |
| 080/081 | Volt Lightning Energy | Rare |
| 081/081 | Shadowy Darkess Energy | Rare |
Secret rares (082–118)
| No. | Card | Rarity |
|---|---|---|
| 082/081 | Fomantis | Art Rare |
| 083/081 | Armarouge | Art Rare |
| 084/081 | Goldeen | Art Rare |
| 085/081 | Primarina | Art Rare |
| 086/081 | Manectric | Art Rare |
| 087/081 | Slowbro | Art Rare |
| 088/081 | Dhelmise | Art Rare |
| 089/081 | Thievul | Art Rare |
| 090/081 | Zarude | Art Rare |
| 091/081 | Bastiodon | Art Rare |
| 092/081 | Toucannon | Art Rare |
| 093/081 | Silvally | Art Rare |
| 094/081 | Lurantis ex | Super Rare |
| 095/081 | Wailord ex | Super Rare |
| 096/081 | Mega Zeraora ex | Super Rare |
| 097/081 | Mega Chandelure ex | Super Rare |
| 098/081 | Rampardos ex | Super Rare |
| 099/081 | Mega Darkrai ex | Super Rare |
| 100/081 | Morpeko ex | Super Rare |
| 101/081 | Mega Excadrill ex | Super Rare |
| 102/081 | Iron Defender | Super Rare |
| 103/081 | Energy Switch | Super Rare |
| 104/081 | Crushing Hammer | Super Rare |
| 105/081 | Dark Bell | Super Rare |
| 106/081 | Terrific Bomb | Super Rare |
| 107/081 | Brave Bangle | Super Rare |
| 108/081 | Misty's Spirit | Super Rare |
| 109/081 | Gladion's Showdown | Super Rare |
| 110/081 | Rust Syndicate Grunt | Super Rare |
| 111/081 | Gwynn | Super Rare |
| 112/081 | Mega Zeraora ex | Special Art Rare |
| 113/081 | Mega Chandelure ex | Special Art Rare |
| 114/081 | Mega Darkrai ex | Special Art Rare |
| 115/081 | Morpeko ex | Special Art Rare |
| 116/081 | Gladion's Showdown | Special Art Rare |
| 117/081 | Gwynn | Special Art Rare |
| 118/081 | Mega Darkrai ex | Mega Ultra Rare |
Card numbers and rarities as of Oct 14, 2026.
Pull rates and what a box holds
Each Abyss Eye box has 30 packs of 5 cards. Factory-sealed boxes follow a strong pattern: 1 Super Rare or better, 1 Item, Tool or Stadium Super Rare, 3 Art Rares and 4 Double Rares. It applies to factory-sealed full boxes only. It isn't an official promise: The Pokémon Company prints only the box setup and that cards are inserted randomly, and the pattern doesn't say which hit you get.
We haven't seen a box tally big enough to quote a reliable Special Art Rare rate for Abyss Eye. Treat a Special Art Rare as a bonus, not something a box owes you, and the Mega Ultra Rare as a long shot.
Single packs from a local game store, toy store, 7-Eleven or konbini are fine for the fun of opening. Be careful with loose packs and opened boxes from resellers and secondhand listings: they can be searched, and they don't follow the box pattern. English Pitch Black has no box pattern at all. Every English pack is random.
Buying Abyss Eye
If you want a shot at the whole list, a sealed Japanese box is the way in. Here's the current gap between Japanese sellers on our board and TCGplayer:
Price gap
Abyss Eye (M5) booster box

Japan-direct, lowest ask
$53.99
≈ ¥8,500
TCGplayer market (US resale)
$76.99
≈ ¥12,200
Market price on TCGplayer, not a seller ask
Save $23.00 · before fees & shipping
Shop this boxCompare every seller on the Abyss Eye price board, or read the full Abyss Eye booster box guide. Deciding between languages? Read Abyss Eye vs Pitch Black.
Get The Pacific Pull
Get The Pacific Pull, our free weekly email with Japanese release news, the board's best deals and new guides.
Frequently asked questions
How many cards are in Abyss Eye?
118: 81 cards in the main set plus 37 secret rares numbered 082/081 to 118/081.
How many secret rares are in Abyss Eye?
37: 12 Art Rares, 18 Super Rares, 6 Special Art Rares and 1 Mega Ultra Rare.
What is the best card in Abyss Eye?
Mega Darkrai ex 118/081, the Mega Ultra Rare, as of Oct 14, 2026.
How many Special Art Rares are in Abyss Eye?
6: Mega Zeraora ex 112, Mega Chandelure ex 113, Mega Darkrai ex 114, Morpeko ex 115, Gladion's Showdown 116, Gwynn 117.
Is there an English version of Abyss Eye?
Yes. Pitch Black is the English counterpart, released Jul 17, 2026. Japanese cards aren't legal in most English-language sanctioned play.
All Pokémon images © The Pokémon Company, Nintendo, Creatures and GAME FREAK.
Pacific Card Exchange is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures, or GAME FREAK. Prices are snapshots and change frequently.
Price notes
- TCGplayer, Oct 20, 2026
Sources
- TCGplayer catalog and market prices, Abyss Eye (Japanese) (as of 2026-10-14)

Written by
Bryce Watson
Bryce runs Pacific Card Exchange and tracks Japanese sealed Pokémon prices every day for international buyers.
More from Bryce



